Product Feature
The second generation super-elastic AQUALiner II is engineered to provide optimal pushability, trackability and kink resistance in the most challenging anatomy, while at the same time providing lasting lubricity and tactile feel to optimize procedural success. Our proprietary manufacturing process for the Nitinol core results in a kink-resistant guidewire with 1:1 torque ratio that minimizes whip.
• Coating Innovation – advanced coating technology produces a layer of moisture between the wire surface and either vessel walls or instrumentation, promoting smooth, frictionless navigation and maintaining optimal tactile feel.
• Kink Resistance – the Ni-Ti alloy core, plus the right blend of suppleness and rigidity, assure smooth, kink-free navigation through even the most tortuous vasculature.
• Soft Tip Design – A chemically-engineered rather than machine engineered tip produces a soft taper for smooth, atraumatic insertion and navigation through vessels. Minimal force is required to bend the tip, resulting in better control.
Spec
Available in Straight and Angled tip; Regular and Stiff
Lengths 150 – 260cm
Packed 5/box
Lengths 150 – 260cm
Packed 5/box
Product Codes
Product Code | Description | Label Color |
ALS+35150SR | .035″ x 150 cm – Regular, Straight Tip | Blue |
ALS+35180SR | .035″ x 180 cm – Regular, Straight Tip | Blue |
ALS+35260SR | .035″ x 260 cm – Regular, Straight Tip | Blue |
ALS+38150SR | .038″ x 150 cm – Regular, Straight Tip | Blue |
ALS+38180SR | .038″ x 180 cm – Regular, Straight Tip | Blue |
ALS+38260SR | .038″ x 260 cm – Regular, Straight Tip | Blue |
ALS+32150SR | .032″ x 150 cm – Regular, Straight Tip | Blue |
ALS+32260SR | .032″ x 260 cm – Regular, Straight Tip | Blue |
ALS+35150SS | .035″ x 150 cm – Stiff, Straight Tip | Brown |
ALS+35180SS | .035″ x 180 cm – Stiff, Straight Tip | Brown |
ALS+35260SS | .035″ x 260 cm – Stiff, Straight Tip | Brown |
ALS+38150SS | .038″ x 150 cm – Stiff, Straight Tip | Brown |
ALS+38180SS | .038″ x 180 cm – Stiff, Straight Tip | Brown |
ALS+38260SS | .038″ x 260 cm – Stiff, Straight Tip | Brown |
ALS+35150AR | .035″ x 150 cm – Regular, Angled Tip | Blue |
ALS+35180AR | .035″ x 180 cm – Regular, Angled Tip | Blue |
ALS+35260AR | .035″ x 260 cm – Regular, Angled Tip | Blue |
ALS+38150AR | .038″ x 150 cm – Regular, Angled Tip | Blue |
ALS+38180AR | .038″ x 180 cm – Regular, Angled Tip | Blue |
ALS+38260AR | .038″ x 260 cm – Regular, Angled Tip | Blue |
ALS+32150AR | .032″ x 150 cm – Regular, Angled Tip | Blue |
ALS+32260AR | .032″ x 260 cm – Regular, Angled Tip | Blue |
ALS+35150AS | .035″ x 150 cm – Stiff, Angled Tip | Brown |
ALS+35180AS | .035″ x 180 cm – Stiff, Angled Tip | Brown |
ALS+35260AS | .035″ x 260 cm – Stiff, Angled Tip | Brown |
ALS+38150AS | .038″ x 150 cm – Stiff, Angled Tip | Brown |
ALS+38180AS | .038″ x 180 cm – Stiff, Angled Tip | Brown |
ALS+38260AS | .038″ x 260 cm – Stiff, Angled Tip | Brown |
con10010
No customer reviews for the moment.