產品特點

Cronus HP High Pressure 0.035” OTW PTA Balloon Catheter achieves an average RBP of 26 atm across the entire range including the large diameter balloons, while maintaining its flexibility and the compliance of a conventional balloon. This versatile balloon can conform to the natural vasculature and be used with confidence in AVF stenoses ranging from simple, focal, venous outflow strictures to more complex juxta-anastomotic obstructions.

● Semi-compliant soft balloon – easily access the lesion and minimize vessel damage.
● Durable enough to endure repeated inflations – even for the most resilient strictures and stenoses.
● Flexible to conform to natural vasculature under higher pressures – particularly juxta-anastomosis, where most early fistula failures occur.
● Rated Burst Pressure (RBP) – average 26 atm for all sizes.
● Over-the-wire catheter design affords added pushability and crossability – even in tightly occluded AVFs.

規格

Mode of exchange: OTW
Balloon diameter: 4-10mm
Balloon length: 20, 30, 40 and 60mm
Nominal pressure: 10 atm
Rated burst pressure: average 26 atm for all sizes

產品代碼

Product CodeDBalloon Diameter (mm)Catheter Length (mm)Balloon length (mm)Sheath Compatibility
NCH+42045 4 45 20 6
NCH+42080 4 80 20 6
NCH+43045 4 45 30 6
NCH+43080 4 80 30 6
NCH+44045 4 45 40 6
NCH+44080 4 80 40 6
NCH+46045 4 45 60 6
NCH+46080 4 80 60 6
NCH+52045 5 45 20 6
NCH+52080 5 80 20 6
NCH+53045 5 45 30 6
NCH+53080 5 80 30 6
NCH+54045 5 45 40 6
NCH+54080 5 80 40 6
NCH+56045 5 45 60 6
NCH+56080 5 80 60 6
NCH+62045 6 45 20 6
NCH+62080 6 80 20 6
NCH+63045 6 45 30 6
NCH+63080 6 80 30 6
NCH+64045 6 45 40 6
NCH+64080 6 80 40 6
NCH+66045 6 45 60 7
NCH+66080 6 80 60 7
NCH+72045 7 45 20 6
NCH+72080 7 80 20 6
NCH+73045 7 45 30 6
NCH+73080 7 80 30 6
NCH+74045 7 45 40 6
NCH+74080 7 80 40 6
NCH+76045 7 45 60 7
NCH+76080 7 80 60 7
NCH+82045 8 45 20 7
NCH+82080 8 80 20 7
NCH+83045 8 45 30 7
NCH+83080 8 80 30 7
NCH+84045 8 45 40 7
NCH+84080 8 80 40 7
NCH+86045 8 45 60 7
NCH+86080 8 80 60 7
NCH+92045 9 45 20 7
NCH+92080 9 80 20 7
NCH+93045 9 45 30 7
NCH+93080 9 80 30 7
NCH+94045 9 45 40 7
NCH+94080 9 80 40 7
NCH+96045 9 45 60 7
NCH+96080 9 80 60 7
NCH+102045 10 45 20 8
NCH+102080 10 80 20 8
NCH+103045 10 45 30 8
NCH+103080 10 80 30 8
NCH+104045 10 45 40 8
NCH+104080 10 80 40 8
NCH+106045 10 45 60 8
NCH+106080 10 80 60 8
con10009

No customer reviews for the moment.

New Account Register

Already have an account?
Log in instead Or Reset password